CYBERJAYA– The campus of Multimedia University (MMU) came alive with vibrant intellectual and cultural energy as SJKT Simpang Lima was the overall champion of Muthamizh Vizha 2026. The full-day festival, which brought together primary school students from across the region, concluded with a grand closing ceremony that celebrated excellence in language, literature, and the arts.

Participants and attendees gathered in the auditorium during Muthamizh Vizha 2026 at MMU Cyberjaya.

The prestigious event attracted the presence of distinguished guests and industry leaders, highlighting its significance within the educational and cultural landscape. Among those in attendance were Ir. Prof. Dr. Zulfadzli Bin Yusoff, Vice President of Student Experience and Entrepreneurship Development; Encik SS Pandian, Chairman of the Federation of Tamil Associations Malaysia and Deputy Chairman of the Special Committee for Tamil School Development in Selangor; Ts. Dr. Vimala Perumal, Advisor to the Indian Cultural Society (ICS) MMU Cyberjaya; and Encik Denes Kumar, Chief Executive Officer of Veedu Production Sdn. Bhd. and Litna (M) Sdn. Bhd. Their presence underscored the importance of nurturing young talents and promoting Tamil language and cultural heritage through platforms such as Muthamizh Vizha.
While SJKT Simpang Lima walked away with the historic title of Overall Champion through pure tactical consistency across the board, the day was defined by standout moments of brilliance. SJKT Telok Panglima Garang delivered a masterclass in rhetoric to take 1st Place in the Grand Debate Championship, while schools like SJKT Ladang Rinching dominated the stage, sweeping the top spots in both Public Speaking (Pechu Potti) and Thirukkural Recitation categories.
The competition was divided into two rigorous segments covering diverse categories from creative writing to performing arts. SJKT Simpang Lima secured the top spot as the Overall Winner for the festival, largely driven by their dominant performance across multiple categories, including the most wins in the debate competition. The Muthamizh Vizha 2026 featured a series of highly competitive events, with participants showcasing exceptional talent across various categories. In the Debate Championship, SJKT Telok Panglima Garang clinched first place, followed by SJKT Bandar Mahkota Cheras in second and SJKT Ladang Emerald in third.

From the quiet intensity of the Level 1 Essay Writing halls to the vibrant energy of the Singing Competition, these children proved they aren’t just memorizing words, they are mastering an ancient heritage.
Here is the official Roll of Honour for the young champions of Muthamizh Vizha 2026 –
Grand Debate Championship (Schools)
| Rank | School Name |
| 1st Place | SJKT Telok Panglima Garang |
| 2nd Place | SJKT Bandar Mahkota Cheras |
| 3rd Place | SJKT Ladang Emerald |
1st Segment Categories (Individuals)
| Category | Rank | Winner Name | School |
| Essay Writing (Level 1) | 1st | Sivaani Prakash | SJKT Bangi |
| 2nd | Varsshana Nair Keshok Kumar | SJKT Rantau | |
| 3rd | Aathirai Puvaneswaran | SJKT Ladang Rinching | |
| 4th | Atanur Theyagarajan | SJKT Simpang Lima Klang | |
| 5th | Saey Keerthanaa Balasundaram | SJKT Taman Sentosa | |
| Essay Writing (Level 2) | 1st | Aksheya Lakshme Kuyilan | SJKT Ladang West Country Timur |
| 2nd | Linisha Ravenj Theran | SJKT Taman Sentosa | |
| 3rd | Suvarna Anusree Loges | SJKT Ladang West Country Timur | |
| 4th | Subashree Asokkumar | SJKT Simpang Lima Klang | |
| 5th | Vedhashrishan Gobe | SJKT Ladang Highlands Bukit Tinggi | |
| Drawing (Level 1) | 1st | Lakshita Ganesan | SJKT Tun Sambanthan |
| 2nd | Abbiraahm Pubalan | SJKT Ladang Highlands | |
| 3rd | Dabsshika Vivekindran | SJKT Taman Sentosa | |
| 4th | Nirallyaah Saravanan | SJKT West Country Timur | |
| 5th | Athavan K Rajasegaran | SJKT Ampang | |
| Drawing (Level 2) | 1st | Aabarana Gunasegaran | SJKT Ladang Highlands |
| 2nd | Lakhshanaa Ganesh | SJKT Simpang Lima Klang | |
| 3rd | Hans Sheena Selvakuhilan Nagendran | SJKT Bandar Mahkota Cheras | |
| 4th | Tayshmi Prasanth Kumar | SJKT Simpang Lima Klang | |
| 5th | Sai Haarish Rao Muruli | SJKT Ladang Highlands | |
| Kavithai (Poetry) | 1st | Kayelvilee Murali | SJKT Tun Sambanthan |
| 2nd | Lehgasri Saravanan | SJKT Ampang | |
| 3rd | Tarunikaa Rajagopal | SJKT Tun Sambanthan | |
| 4th | Risshi Vasanthan Kumar | SJKT Simpang Lima Klang | |
| 5th | Yarshana Sarvanesh | SJKT Bandar Mahkota Cheras | |
| Singing Competition | 1st | Kaarthiyaeni Tamilarasan | SJKT Ampang |
| 2nd | Deepthi Kumaran | SJKT Ampang | |
| 3rd | Khavimalar A/P Vasudevan | SJKT Taman Sentosa | |
| 4th | Sivenhdra A/L Nanthakumar | SJKT Bandar Mahkota Cheras | |
| 5th | Sharvaiys Mangondaar Mugunthan | SJKT Tun Sambanthan |
2nd Segment Categories (Individuals)
| Category | Rank | Winner Name | School |
| Storytelling | 1st | Tanusha A/P Murugan | SJKT Pusat Telok Datok |
| 2nd | Varsyikaasri A/P Srimahathevan | SJKT Ladang Bukit Ijok | |
| 3rd | Nirai Arrivanmanivannan | SJKT Simpang Lima Klang | |
| 4th | Kugen A/L Ponnar | SJKT Bangi | |
| 5th | Jaswinthan A/L Candramogan | SJKT Sungai Renggam Shah Alam | |
| Thirukkural Recitation | 1st | Theesigan Letchumanan | SJKT Ladang Rinching |
| 2nd | Linnayah Sasthii Murali | SJKT Ladang Rinching | |
| 3rd | Shailes Nair Girish | SJKT Hicom | |
| 4th | Meera Joe Fernandez | SJKT Pusat Telok Datok | |
| 5th | Sritaran Nantha Kumar | SJKT Rantau | |
| Public Speaking | 1st | Kaaviyaa A/P Puvaniswaran | SJKT Ladang Rinching |
| 2nd | Paveena Sri A/P Ravi | SJKT Sentul | |
| 3rd | Koogeendran A/L Selvakumar | SJKT Ladang Rinching | |
| 4th | Sharmadayani A/P Ravi | SJKT Bandar Mahkota Cheras | |
| 5th | Sai Mihiran Dhanabalan | SJKT Puchong |
The annual Muthamizh Vizha carnival continues to serve as an important platform for young Malaysian students to preserve their cultural heritage while developing critical public speaking, writing, and creative skills.



Dharmesh A/L Kumaran, the Program Director, noted that the high level of participation from schools like SJKT Ladang Rinching and SJKT Simpang Lima reflects the growing dedication to Tamil heritage among the younger generation. The festival concluded with a celebratory prize giving ceremony, ensuring every participant left with a certificate of recognition for their dedication to the Tamil language.





